| 7 inch wireless monitoring specifications | |
| Model | SF-7012SN |
| Screen size | 7 inch |
| Resolution | 1024 X (RGB) X 600 |
| Contrast | 500:1 |
| Brightness | 450cd/m |
| Frequency Range | 2400~2483MHZ |
| Antenna impedance | 50Ω |
| modulation | 16QAM/QPSK/BPSK |
| Frequency hopping | FHSS |
| Receiving sensitivity | -78dBm(Typ.)@12MHz,16QAM BER<1E-3 |
| -86dBm(Typ.)@12MHz QPSK BER<1E-3 | |
| Power supply | DC10V(420MA)~48V(100MA) |
| Transmission distance | Empty distance 800M |
| Menu display | Multi -language menu |
| Image storage format | MP4 |
| Memory card | Maximum support SD card 128G |
| Audio | Real -time receiving playback sound |
| Operating temperature | -20~+70°C, RH 95%MAX |
| Storage temperature | -40~+80°C, RH 95%MAX |
| Wireless camera specification | |
| Model | SF-5558SN |
| Resolution | 1920 x 720 / 1920 x 1080 |
| Horizontal angle | 95° |
| Transmission distance | Empty distance 800M |
| Night vision | ≥15m |
| Video frame rate | 20FPS |
| Battery capacity | 9900mAh |
| Discharge time | 15H |
| waterproof level | IP69K |
| Features | Seismic and night vision 4 high -power LED infrared lights |
| Operating temperature | -20~+60°C, RH 85%MAX |
| Storage temperature | -20~+60°C, RH 85%MAX |








